Loading...

Exothermic sleeves

Exothermic Sleeves

Hollow cylinder made of moldable, exothermic riser material which is inserted into the sand mold and forms a sheath around the cylindrically designed, open riser.

The exothermic reaction (ignition of the material) is initiated by the liquid metal.

The effect of the exothermic sheathes is not to transfer heat to the metal, as is often assumed, but mainly to provide an additional insulating effect on the ignited, hot, glowing inserted sheath. Exothermic sleeves can be adjusted to suit the corresponding castings and are often combined with breaker cores

Sleeve Size Modulies(mm) Vol.of Liquid
Metal In Sleev
Diemensions (mm)
Inches Geo. Effec. (CC) A B C D H
1 X 3 5.36 8.84 37 27 23 48 44 75
1.5 X 3 7.58 12.5 85 41 35 63 57 75
2 X 3 9.51 15.59 153 53 49 77 73 75
2 X 4 10.16 16.66 204 53 49 77 73 100
2.5 X 3 10.59 17.26 205 61 57 88 84 75
2.5 X 4 11.90 19.15 307 65 60 92 87 100
3 X 4 13.70 21.92 447 79 72 109 102 100
3 X 5 14.50 23.5 559 79 72 109 102 125
3 X 6 15.08 23.97 671 79 72 109 102 150
3.5 X 6 16.79 26.52 881 90 83 122 115 150
4 X 6 18.47 29.18 1131 101 95 134 128 150
4.5 X 6 20.52 32.21 1504 116 110 152 146 150
5 X 6 22.31 34.8 1899 130 144 167 161 150
5.5 X 6 23.69 36.95 2259 142 135 179 172 150
6 X 6 24.83 38.48 2597 152 145 192 185 150
7 X 6 28.09 42.13 3786 180 175 224 229 154
8 X 6 30.64 45.96 5015 206 202 250 254 154
9 X 6 32.75 47.48 6291 231 226 277 282 154
10 X 6 34.70 48.58 7743 256 251 306 310 154
12 X 6 38.31 51.71 11283 309 303 360 365 154
Sleeve Size Modulies(mm) Vol.of Liquid
Metal In Sleev
Diemensions (mm)
Inches Geo. Effec. (CC) A B C D H
1 X 3 5.36 8.84 37 27 23 48 44 75
1.5 X 3 7.58 12.5 85 41 35 63 57 75
2 X 3 9.51 15.59 153 53 49 77 73 75
2 X 4 10.16 16.66 204 53 49 77 73 100
2.5 X 3 10.59 17.26 205 61 57 88 84 75
2.5 X 4 11.90 19.15 307 65 60 92 87 100
3 X 4 13.70 21.92 447 79 72 109 102 100
3 X 5 14.50 23.5 559 79 72 109 102 125
3 X 6 15.08 23.97 671 79 72 109 102 150
3.5 X 6 16.79 26.52 881 90 83 122 115 150
4 X 6 18.47 29.18 1131 101 95 134 128 150
4.5 X 6 20.52 32.21 1504 116 110 152 146 150
5 X 6 22.31 34.8 1899 130 144 167 161 150
5.5 X 6 23.69 36.95 2259 142 135 179 172 150
6 X 6 24.83 38.48 2597 152 145 192 185 150
7 X 6 28.09 42.13 3786 180 175 224 229 154
8 X 6 30.64 45.96 5015 206 202 250 254 154
9 X 6 32.75 47.48 6291 231 226 277 282 154
10 X 6 34.70 48.58 7743 256 251 306 310 154
12 X 6 38.31 51.71 11283 309 303 360 365 154

Are You Intrested In Our Products ?

Enquiry Now